Bank Reports
Monday, 15 November 2010 18:46
Annual Reports
| Annual Report 2011 (PDF) | 103 MB | Download |
| Annual Report 2010 (PDF) | 7.72 MB | Download |
| Annual Report 2009 (PDF) | 31 MB | Download |
Balance Reports
| Balance Reports OKTOBER 2012 (JPG) | 581 KB | Download |
| Balance Reports JUNE 2012 (PDF) | 697 KB | Download |
| Balance Reports JANUARI S/D MARET 2012 and 2011 (PDF) | 682 KB | Download |
| Balance Reports JANUARI S/D DESEMBER 2011-2010 (JPG) | 736.95 KB | Download |
| Balance Reports SEPTEMBER 2011-2010 (PDF) | 18.24 KB | Download |
| Balance Reports JUNE 2011-2010 (JPG) | 5.7 MB | Download |
| Balance Reports Maret 2011-2010 (PDF) | 316kb | Download |
| Balance Reports December 2010-2009 (PDF) | 458kb | Download |
| Balance Reports September 2010-2009 (PDF) | 218kb | Download |
| Balance Reports December 2009-2008 (PDF) | 500kb | Download |
Good Corporate Governance Reports
| GCG 2012 (PDF) | 552 KB | Download |
| GCG 2011 (PDF) | 312 KB | Download |
| GCG 2010 (PDF) | 4.38MB | Download |
| GCG 2009 (PDF) | 200kb | Download |
*left click Download then choose Save Link As to download file
Loading...
>>+




TRANSLATE
afrikaans
albanian
arabic
belarusian
bulgarian
catalan
chinese
chinese simplified
chinese traditional
croatian
czech
danish
dutch
english
estonian
finnish
french
galician
german
greek
hebrew
hindi
hungarian
icelandic
indonesian
irish
italian
japanese
korean
latvian
lithuanian
macedonian
malay
maltese
norwegian
persian
polish
portuguese
romanian
russian
serbian
slovak
slovenian
spanish
swahili
swedish
tagalog
thai
turkish
ukrainian
vietnamese
welsh
yiddish
